Home | Contact
 
Home > Magnet > Neo magnet > Property chart
 
Company
Magnetics
Neo magnet
Property chart

A broad range of magnets is available in GMAG. View the following chart for a review on magnetic properties and physical properties of the magnets we offer.

Grade Residual Induction Br(KGs) Coercive Force bHc(KOe) ntrinsic Coercive Force iHc(KOe) Squareness (Hk/iHc) Max.Energy Product (BH)max.(MGOe) Density (g/cm2 )
N35 11.7-12.3 10.7-12.0 ¡Ý12 ¡Ý0.85 33-36 ¡Ý7.40
N38 12.1-12.7 11.1-12.4 ¡Ý12 ¡Ý0.85 36-39 ¡Ý7.40
N40 12.5-13.1 11.5-12.8 ¡Ý12 ¡Ý0.85 38-41 ¡Ý7.40
N42 12.9-13.5 11.5-13.2 ¡Ý12 ¡Ý0.85 40-43 ¡Ý7.40
N45 13.3-13.9 11.5-13.6 ¡Ý12 ¡Ý0.85 43-46 ¡Ý7.40
N48 13.7-14.3 11.5-14.0 ¡Ý12 ¡Ý0.85 46-49 ¡Ý7.40
N50 14.1-14.9 11.5-14.0 ¡Ý12 ¡Ý0.85 48-51 ¡Ý7.40
33M 11.3-11.9 10.3-11.6 ¡Ý14 ¡Ý0.85 31-33 ¡Ý7.40
35M 11.7-12.3 10.7-12.0 ¡Ý14 ¡Ý0.85 33-36 ¡Ý7.40
38M 12.1-13.1 11.1-12.4 ¡Ý14 ¡Ý0.85 36-39 ¡Ý7.40
40M 12.5-13.2 11.5-12.8 ¡Ý14 ¡Ý0.85 38-41 ¡Ý7.40
42M 12.9-13.5 11.9-13.2 ¡Ý14 ¡Ý0.85 40-43 ¡Ý7.40
45M 13.3-13.9 12.3-13.6 ¡Ý14 ¡Ý0.85 43-46 ¡Ý7.40
48M 13.7-14.3 12.8-14.1 ¡Ý14 ¡Ý0.85 46-49 ¡Ý7.40
30H 10.9-11.5 09.9-11.2 ¡Ý17 ¡Ý0.85 28-31 ¡Ý7.40
33H 11.3-11.9 10.3-11.6 ¡Ý17 ¡Ý0.85 31-34 ¡Ý7.40
35H 11.7-12.3 10.7-12.0 ¡Ý17 ¡Ý0.85 33-36 ¡Ý7.40
38H 12.1-12.7 11.1-12.4 ¡Ý17 ¡Ý0.85 36-39 ¡Ý7.40
40H 12.5-13.1 11.5-12.8 ¡Ý17 ¡Ý0.85 38-41 ¡Ý7.40
42H 12.9-13.5 11.9-13.2 ¡Ý17 ¡Ý0.85 40-43 ¡Ý7.40
45H 13.3-13.9 12.5-13.8 ¡Ý17 ¡Ý0.85 43-46 ¡Ý7.40
27SH 10.5-11.1 9.5-10.8 ¡Ý20 ¡Ý0.85 25-28 ¡Ý7.40
30SH 10.9-11.5 9.9-11.2 ¡Ý20 ¡Ý0.85 28-31 ¡Ý7.40
33SH 1.3-11.9 10.3-11.6 ¡Ý20 ¡Ý0.85 31-34 ¡Ý7.40
35SH 11.7-12.3 10.7-12.0 ¡Ý20 ¡Ý0.85 33-36 ¡Ý7.40
38SH 12.1-12.7 11.1-12.4 ¡Ý20 ¡Ý0.85 36-39 ¡Ý7.40
40SH 12.5-13.1 11.5-12.8 ¡Ý20 ¡Ý0.85 38-41 ¡Ý7.40
42SH 12.9-13.5 11.9-13.2 ¡Ý20 ¡Ý0.85 40-43 ¡Ý7.40
25UH 10.1-10.7 9.1-10.4 ¡Ý25 ¡Ý0.85 25-28 ¡Ý7.40
27UH 10.5-11.1 9.5-10.8 ¡Ý25 ¡Ý0.85 25-28 ¡Ý7.40
30UH 10.9-11.5 9.9-11.2 ¡Ý25 ¡Ý0.85 28-31 ¡Ý7.40
33UH 11.3-11.9 10.3-11.6 ¡Ý25 ¡Ý0.85 31-34 ¡Ý7.40
35UH 11.7-12.3 10.7-12.0 ¡Ý25 ¡Ý0.85 33-36 ¡Ý7.40
38UH 12.3-12.9 11.1-12.6 ¡Ý25 ¡Ý0.85 36-39 ¡Ý7.40
40UH 12.7-13.3 11.5-13.0 ¡Ý25 ¡Ý0.85 38-41 ¡Ý7.40
23EH 9.7-10.3 8.7-10.0 ¡Ý30 ¡Ý0.85 21-24 ¡Ý7.40
25EH 10.1-10.7 9.1-10.4 ¡Ý30 ¡Ý0.85 23-26 ¡Ý7.40
27EH 10.5-11.1 9.5-10.8 ¡Ý30 ¡Ý0.85 25-28 ¡Ý7.40

Mailing address : No118, Xingshikou Road, Haidian District Beijing, P. R. China 100093
Phone : +86 10 88501956¡¡Fax : +86 10 88500719
E-mail : info@gloriousmag.com.cn